Hydronix Cement Savings Report
Company Name
Hydronix Ltd
Contact Name
Fran Buchmann-Dinis
Date
22 4 月, 2026
A link to this report was emailed to fbuchmanndinis@hydronix.com
- Bookmark this link for future reference.
- Share via email
A batching plant has to design mixes based around historic results. A statistical analysis of the results can then be made and a result called the Standard Deviation (SD) gives the spread of the results around a mean value. British and EU law states that the design strength of the concrete mix must be at a point that is 2x Standard Deviations below the mean value. This means that the probability of batches will be below the design strength is only approximately 2.275%.
| Potential (worst case) uncompensated water | |||
|---|---|---|---|
| Material | Your Recipe (Dry Weights) | Using existing measurement tolerance (Automatic) | With Hydronix |
| Fine Sand 0 - 2mm | 1000 | 10.00 | 2.00 |
| Coarse Sand 0 - 4mm | 1000 | 10.00 | 2.00 |
| Gravel 8 - 16mm | 650 | 6.50 | 1.30 |
| Other Aggregates | 0 | 0.00 | 0.00 |
| Weight of uncompensated moisture | 0 | 26.50 | 5.30 |
| Total Weight | 2650 | 2677 | 2655 |
| OPC | 0 | 0.00 | 0.00 |
| PFA | 0 | 0.00 | 0.00 |
| GGBS | 0 | 0.00 | 0.00 |
| Other Cement Replacements | 0 | 0.00 | 0.00 |
| Total Cementitious Materials (Binder) | 0 | 0 | 0 |
| Mix design water (litres) | 200.00 | 200.00 | 200.00 |
| uncompensated Water in Aggregates (litres) | 0.00 | 26.50 | 5.30 |
| Total Water in mix (litres) | 200.00 | 226.50 | 205.30 |
| Designed W/C ratio | Infinity | Infinity | Infinity |
| Produced W/C ratio | Infinity | Infinity | |
| Total Cement Needed to maintain SD target | 0.00 | 0.00 | |
| Extra cement needed to maintain SD target | 0.00 | 0.00 | |
| Potential cement cost by not using Hydronix moisture measurement | 0.00 | kg/m3 | |
| Extra Cement required to maintain w/c ratio per year | 0.00 | Tonnes | |
| Cost of not using Hydronix per m3 | £/$/€ 0.00 | ||
| Cost of not using Hydronix per year | £/$/€ 0 | ||
| Environmental Cost of not using Hydronix per year | 0.00 kgCO2e/t | ||
